The large figures in each table are what STAR4D pays per RM1. Under Big and Small, the small figures are what an official Magnum, Da Ma Cai or Sports Toto outlet pays for the same prize, and how much more STAR4D pays. Official payouts for the other bets and companies have not been checked, so only STAR4D's are listed.
Magnum · Da Ma Cai · Sports Toto · Singapore · Sabah 88 · Cash Sweep: STAR4D's payouts
4D · Big / SmallPayout per RM1| Prize | Big | Small |
|---|
| 1st Prize | 3,500Outlet 2,50040% more | 5,000Outlet 3,50043% more |
|---|
| 2nd Prize | 1,200Outlet 1,00020% more | 2,400Outlet 2,00020% more |
|---|
| 3rd Prize | 600Outlet 50020% more | 1,200Outlet 1,00020% more |
|---|
| Special | 250Outlet 18039% more | — |
|---|
| Consolation | 80Outlet 6033% more | — |
|---|
4D · 4A–4E / 4NPayout per RM1| Prize | 4A–4E | 4N |
|---|
| 1st Prize | 8,000 | 2,666.67 |
|---|
| 2nd Prize | 8,000 | 2,666.67 |
|---|
| 3rd Prize | 8,000 | 2,666.67 |
|---|
| Special | 800 | — |
|---|
| Consolation | 800 | — |
|---|
3DPayout per RM1| Prize | 3A–3E | 3N |
|---|
| 1st Prize | 840 | 280 |
|---|
| 2nd Prize | 840 | 280 |
|---|
| 3rd Prize | 840 | 280 |
|---|
| Special | 84 | — |
|---|
| Consolation | 84 | — |
|---|
2DPayout per RM1| Prize | 2A–2E | 2N |
|---|
| 1st Prize | 75 | 25 |
|---|
| 2nd Prize | 75 | 25 |
|---|
| 3rd Prize | 75 | 25 |
|---|
| Special | 7.5 | — |
|---|
| Consolation | 7.5 | — |
|---|
5D / 6DPayout per RM1| Prize | 5D | 6D |
|---|
| 1st Prize | 16,500 | 110,000 |
|---|
| 2nd Prize | 5,500 | 3,300 |
|---|
| 3rd Prize | 3,300 | 330 |
|---|
| Special | 550 | 33 |
|---|
| Consolation | 22 | 4.4 |
|---|
| 6th Prize | 5.5 | — |
|---|
Outlet payouts: Magnum's official 4D Classic prize table; Da Ma Cai and Sports Toto pay the same Big and Small rates.
GD Lotto: STAR4D's payouts
4D · Big / SmallPayout per RM1| Prize | Big | Small |
|---|
| 1st Prize | 2,900 | 3,900 |
|---|
| 2nd Prize | 1,000 | 2,000 |
|---|
| 3rd Prize | 500 | 1,000 |
|---|
| Special | 200 | — |
|---|
| Consolation | 60 | — |
|---|
4D · 4A–4E / 4NPayout per RM1| Prize | 4A–4E | 4N |
|---|
| 1st Prize | 6,800 | 2,266.67 |
|---|
| 2nd Prize | 6,800 | 2,266.67 |
|---|
| 3rd Prize | 6,800 | 2,266.67 |
|---|
| Special | 680 | — |
|---|
| Consolation | 680 | — |
|---|
3DPayout per RM1| Prize | 3A–3E | 3N |
|---|
| 1st Prize | 705 | 235 |
|---|
| 2nd Prize | 705 | 235 |
|---|
| 3rd Prize | 705 | 235 |
|---|
| Special | 70.5 | — |
|---|
| Consolation | 70.5 | — |
|---|
2DPayout per RM1| Prize | 2A–2E | 2N |
|---|
| 1st Prize | 90 | 30 |
|---|
| 2nd Prize | 90 | 30 |
|---|
| 3rd Prize | 90 | 30 |
|---|
| Special | 9 | — |
|---|
| Consolation | 9 | — |
|---|
6DPayout per RM1| Prize | 6D |
|---|
| 1st Prize | 150,000 |
|---|
| 2nd Prize | 5,000 |
|---|
| 3rd Prize | 500 |
|---|
| Special | 50 |
|---|
| Consolation | 5 |
|---|
9 Lotto: STAR4D's payouts
4D · Big / SmallPayout per RM1| Prize | Big | Small |
|---|
| 1st Prize | 3,000 | 4,000 |
|---|
| 2nd Prize | 1,000 | 2,000 |
|---|
| 3rd Prize | 500 | 1,000 |
|---|
| Special | 200 | — |
|---|
| Consolation | 60 | — |
|---|
4D · 4A–4E / 4NPayout per RM1| Prize | 4A–4E | 4N |
|---|
| 1st Prize | 7,000 | 2,333.33 |
|---|
| 2nd Prize | 7,000 | 2,333.33 |
|---|
| 3rd Prize | 7,000 | 2,333.33 |
|---|
| Special | 700 | — |
|---|
| Consolation | 700 | — |
|---|
3DPayout per RM1| Prize | 3A–3E | 3N |
|---|
| 1st Prize | 720 | 240 |
|---|
| 2nd Prize | 720 | 240 |
|---|
| 3rd Prize | 720 | 240 |
|---|
| Special | 72 | — |
|---|
| Consolation | 72 | — |
|---|
2DPayout per RM1| Prize | 2A–2E | 2N |
|---|
| 1st Prize | 90 | 30 |
|---|
| 2nd Prize | 90 | 30 |
|---|
| 3rd Prize | 90 | 30 |
|---|
| Special | 9 | — |
|---|
| Consolation | 9 | — |
|---|
6DPayout per RM1| Prize | 6D |
|---|
| 1st Prize | 100,000 |
|---|
| 2nd Prize | 3,000 |
|---|
| 3rd Prize | 300 |
|---|
| Special | 30 |
|---|
| Consolation | 4 |
|---|
Odds shown are STAR4D's rates. Official operator rates may differ.
Payout calculator
Estimate only. Actual payouts follow each operator's official rules.
How much each 4D prize pays
- How much is the 4D 1st prize?
- Per RM1: official Magnum, Da Ma Cai and Sports Toto outlets pay RM2,500 on Big and RM3,500 on Small; STAR4D pays RM3,500 on Big and RM5,000 on Small.
- How much are the 2nd and 3rd prizes?
- At the outlet, Big pays RM1,000 for 2nd and RM500 for 3rd, Small RM2,000 and RM1,000. On STAR4D, Big RM1,200 and RM600, Small RM2,400 and RM1,200.
- How much are the Special and Consolation prizes?
- Only Big pays them: RM180 for Special and RM60 for Consolation at the outlet, RM250 and RM80 on STAR4D. Small does not cover them.
- How much do I get for RM10 on the 1st prize?
- Multiply the per-RM1 payout: RM10 Big on the 1st prize pays RM25,000 at the outlet and RM35,000 on STAR4D.
What the columns mean
- Big
- Wins on any of the 23 winning numbers: 1st, 2nd, 3rd, 10 Special and 10 Consolation.
- Small
- Wins only on 1st, 2nd or 3rd. Fewer chances, bigger payout.
- 4A–4E
- 4A matches the 1st prize only, 4B the 2nd, 4C the 3rd, 4D the Special and 4E the Consolation numbers.
- 4N
- Your number against 1st, 2nd and 3rd together; the 4A payout split three ways.
- 3D / 2D
- 3D matches the first 3 or last 3 digits (chosen when you bet), 2D the last 2. 3A–3E and 2A–2E follow the same prize split as 4A–4E.
- 5D / 6D
- Sports Toto (and the 6D of GD Lotto and 9 Lotto) — match 5 or 6 digits for the biggest payouts.