GD Lotto
1st Prize8570
2nd Prize2846
3rd Prize3515
Show Special & ConsolationHide Special & Consolation
Special
5745797974243956973028511500--------62940421----1303
Consolation
9432551661090444823787623529299864421149
GD Lotto results for Tuesday, 10 November 2026: 1st prize 8570, 2nd prize 2846, 3rd prize 3515.
GD Lotto draws every day at 7pm Malaysia time. Pick a date to see all 23 numbers from that draw.
| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| (Tue) 10/11/2026 | — | 8570 | 2846 | 3515 |
| (Mon) 09/11/2026 | — | 9401 | 9513 | 9248 |
| (Sun) 08/11/2026 | — | 8744 | 8043 | 2163 |
| (Sat) 07/11/2026 | — | 3364 | 6646 | 3121 |
| (Fri) 06/11/2026 | — | 9094 | 0888 | 0961 |
| (Thu) 05/11/2026 | — | 8984 | 7556 | 9582 |
| (Wed) 04/11/2026 | — | 2331 | 7467 | 7524 |
| (Tue) 03/11/2026 | — | 4020 | 0386 | 5750 |
| (Mon) 02/11/2026 | — | 9062 | 6983 | 5079 |
| (Sun) 01/11/2026 | — | 0140 | 7264 | 6867 |
| (Sat) 31/10/2026 | — | 4664 | 2552 | 5102 |
| (Fri) 30/10/2026 | — | 8463 | 0698 | 7182 |
| (Thu) 29/10/2026 | — | 7160 | 7831 | 5666 |
| (Wed) 28/10/2026 | — | 7218 | 9178 | 5293 |
| (Tue) 27/10/2026 | — | 6037 | 5610 | 8019 |
| (Mon) 26/10/2026 | — | 1860 | 2367 | 8242 |
| (Sun) 25/10/2026 | — | 4497 | 0021 | 2751 |
| (Sat) 24/10/2026 | — | 4511 | 6745 | 9733 |
| (Fri) 23/10/2026 | — | 2768 | 5250 | 1837 |
| (Thu) 22/10/2026 | — | 8582 | 0838 | 4773 |
18+Under 18 not allowed · play responsibly