9 Lotto
1st Prize9497
2nd Prize8189
3rd Prize8947
Show Special & ConsolationHide Special & Consolation
Special
0416262777555210----465443641597----3535----93661191
Consolation
9052421163626948686233630393062917754086
9 Lotto results for Tuesday, 10 November 2026 (draw 1546): 1st prize 9497, 2nd prize 8189, 3rd prize 8947.
9 Lotto draws every day at 7.30pm Malaysia time. Pick a date to see all 23 numbers from that draw.
| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| (Tue) 10/11/2026 | 1546 | 9497 | 8189 | 8947 |
| (Mon) 09/11/2026 | 1545 | 9679 | 5746 | 0227 |
| (Sun) 08/11/2026 | 1544 | 0048 | 1391 | 0579 |
| (Sat) 07/11/2026 | 1543 | 7338 | 0428 | 5936 |
| (Fri) 06/11/2026 | 1542 | 5749 | 2058 | 0636 |
| (Thu) 05/11/2026 | 1541 | 4328 | 7096 | 8069 |
| (Wed) 04/11/2026 | 1540 | 3209 | 1161 | 4568 |
| (Tue) 03/11/2026 | 1539 | 8079 | 4362 | 0424 |
| (Mon) 02/11/2026 | 1538 | 6263 | 5592 | 6702 |
| (Sun) 01/11/2026 | 1537 | 0520 | 2724 | 3160 |
| (Sat) 31/10/2026 | 1536 | 7605 | 8770 | 7877 |
| (Fri) 30/10/2026 | 1535 | 7340 | 7182 | 0415 |
| (Thu) 29/10/2026 | 1534 | 4815 | 4943 | 1530 |
| (Wed) 28/10/2026 | 1533 | 5212 | 6755 | 4030 |
| (Tue) 27/10/2026 | 1532 | 8280 | 0282 | 0151 |
| (Mon) 26/10/2026 | 1531 | 8425 | 6425 | 7215 |
| (Sun) 25/10/2026 | 1530 | 8784 | 4037 | 5036 |
| (Sat) 24/10/2026 | 1529 | 8290 | 3276 | 9628 |
| (Fri) 23/10/2026 | 1528 | 9167 | 3265 | 5601 |
| (Thu) 22/10/2026 | 1527 | 0268 | 3572 | 6239 |
18+Under 18 not allowed · play responsibly