There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Fri) 16/10/2026 | Consolation | RM60 | — | |
| (Wed) 22/07/2026 | Special | RM250 | — | |
| (Wed) 15/07/2026 | 2nd Prize | RM1,000 | RM2,000 | |
| (Sat) 27/06/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 15/03/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Tue) 24/02/2026 | Special | RM200 | — | |
| (Sun) 30/11/2025 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sat) 22/11/2025 | Special | RM250 | — | |
| (Wed) 12/11/2025 | 3rd Prize | RM600Outlet RM500 | RM1,200Outlet RM1,000 |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 27893
- 27988
- 28794
- 28974
- 29783
- 29871
- 72893
- 72989
- 78292
- 78924
- 79282
- 79821
- 82792
- 82972
- 87294
- 87923
- 89274
- 89720
- 92783
- 928710
- 97284
- 97826
- 98275
- 98729
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX