There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Wed) 28/10/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Thu) 03/09/2026 | 1st Prize | RM3,000 | RM4,000 | |
| (Wed) 17/06/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Wed) 20/05/2026 | Consolation | RM80 | — | |
| (Wed) 29/04/2026 | Special | RM250 | — | |
| (Wed) 04/03/2026 | Consolation | RM80 | — | |
| (Sat) 17/01/2026 | 3rd Prize | RM600 | RM1,200 | |
| (Wed) 31/12/2025 | Special | RM250 | — | |
| (Wed) 24/12/2025 | Consolation | RM60 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 24697
- 24966
- 26494
- 26949
- 29469
- 29646
- 42694
- 42962
- 46293
- 46922
- 49261
- 49623
- 62492
- 62948
- 64294
- 64922
- 69245
- 69424
- 92464
- 92642
- 94262
- 94622
- 96249
- 96422
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX