There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 11/10/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sat) 15/08/2026 | 3rd Prize | RM600 | RM1,200 | |
| (Sun) 05/07/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 24/05/2026 | Special | RM250 | — | |
| (Tue) 17/02/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Mon) 02/02/2026 | Consolation | RM60 | — | |
| (Fri) 14/11/2025 | Special | RM200 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 4 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX