There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sat) 08/08/2026 | Special | RM250 | — | |
| (Tue) 23/06/2026 | Consolation | RM60 | — | |
| (Sat) 13/06/2026 | Consolation | RM60 | — | |
| (Fri) 12/06/2026 | Consolation | RM60 | — | |
| (Wed) 29/04/2026 | Special | RM250 | — | |
| (Tue) 06/01/2026 | Consolation | RM60 | — |
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX