There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Tue) 27/10/2026 | 1st Prize | RM3,500 | RM5,000 | |
| (Wed) 16/09/2026 | Consolation | RM60 | — | |
| (Sun) 12/07/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Tue) 30/06/2026 | 1st Prize | RM2,900 | RM3,900 | |
| (Tue) 17/02/2026 | Consolation | RM80 | — | |
| (Tue) 10/02/2026 | Consolation | RM80 | — | |
| (Wed) 04/02/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sat) 20/12/2025 | Consolation | RM80Outlet RM60 | —Outlet — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 23784
- 23875
- 27382
- 27834
- 28373
- 28735
- 32783
- 32873
- 37281
- 37822
- 38276
- 38726
- 72385
- 72833
- 73284
- 73820
- 78236
- 78324
- 82372
- 82732
- 83270
- 83722
- 87238
- 87325
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX