There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 11/10/2026 | Consolation | RM80 | — | |
| (Sun) 04/10/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 05/08/2026 | Special | RM200 | — | |
| (Sun) 02/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Fri) 22/05/2026 | Consolation | RM60 | — | |
| (Sat) 14/02/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sat) 14/02/2026 | 3rd Prize | RM600Outlet RM500 | RM1,200Outlet RM1,000 | |
| (Sat) 31/01/2026 | Special | RM200 | — | |
| (Fri) 16/01/2026 | Consolation | RM60 | — | |
| (Sun) 23/11/2025 | Special | RM250 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 36784
- 36876
- 37682
- 37864
- 38674
- 38764
- 63782
- 63873
- 67384
- 67831
- 68377
- 68736
- 73681
- 73864
- 76384
- 76832
- 78362
- 78634
- 83673
- 83762
- 863710
- 86736
- 87363
- 87631
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX