There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Wed) 14/10/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 04/10/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Thu) 20/08/2026 | Special | RM200 | — | |
| (Mon) 29/06/2026 | Special | RM200 | — | |
| (Fri) 05/06/2026 | Consolation | RM60 | — | |
| (Sun) 31/05/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Wed) 13/05/2026 | Consolation | RM80 | — | |
| (Wed) 18/02/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sat) 14/02/2026 | 3rd Prize | RM600 | RM1,200 | |
| (Tue) 23/12/2025 | Special | RM200 | — | |
| (Sun) 16/11/2025 | Consolation | RM80 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 23582
- 23857
- 25385
- 25834
- 28351
- 28536
- 32584
- 32854
- 35283
- 35823
- 38252
- 38523
- 52384
- 52834
- 53284
- 53824
- 58231
- 58324
- 82353
- 825311
- 83252
- 83522
- 85232
- 85324
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX