There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Wed) 04/11/2026 | Consolation | RM60 | — | |
| (Sun) 02/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Fri) 12/06/2026 | Special | RM200 | — | |
| (Wed) 22/04/2026 | Consolation | RM80 | — | |
| (Sun) 15/02/2026 | Consolation | RM60 | — | |
| (Sun) 15/02/2026 | 1st Prize | RM3,000 | RM4,000 | |
| (Wed) 24/12/2025 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sun) 21/12/2025 | Consolation | RM80 | — | |
| (Sun) 23/11/2025 | Consolation | RM80Outlet RM60 | —Outlet — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 45676
- 45766
- 46571
- 46753
- 47561
- 47657
- 54674
- 54761
- 56474
- 56744
- 57469
- 57646
- 64573
- 64755
- 65477
- 65740
- 674510
- 67543
- 74563
- 74657
- 75469
- 75642
- 76452
- 76546
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX