There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 04/10/2026 | Consolation | RM60 | — | |
| (Sat) 08/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Thu) 21/05/2026 | Special | RM200 | — | |
| (Sun) 10/05/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Wed) 06/05/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Tue) 17/02/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Sun) 25/01/2026 | Consolation | RM60 | — | |
| (Fri) 12/12/2025 | Consolation | RM60 | — | |
| (Sun) 16/11/2025 | Special | RM250 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 16796
- 16972
- 17690
- 17963
- 19676
- 19764
- 61794
- 61979
- 67191
- 67914
- 69176
- 69711
- 71692
- 71969
- 76195
- 76912
- 79162
- 79614
- 91674
- 91763
- 96173
- 96715
- 97164
- 97614
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX