There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 27/09/2026 | Special | RM200 | — | |
| (Sat) 12/09/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 05/08/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sat) 04/07/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Fri) 16/01/2026 | Consolation | RM60 | — | |
| (Fri) 09/01/2026 | Consolation | RM60 | — | |
| (Sat) 27/12/2025 | Consolation | RM80 | — | |
| (Sat) 06/12/2025 | Consolation | RM60 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX