There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Wed) 26/08/2026 | Consolation | RM80 | — | |
| (Thu) 06/08/2026 | Special | RM200 | — | |
| (Mon) 13/07/2026 | 1st Prize | RM2,900 | RM3,900 | |
| (Sat) 27/06/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sun) 29/03/2026 | Consolation | RM60 | — | |
| (Sat) 28/03/2026 | 2nd Prize | RM1,200Outlet RM1,000 | RM2,400Outlet RM2,000 | |
| (Sun) 08/03/2026 | 3rd Prize | RM500 | RM1,000 | |
| (Sun) 25/01/2026 | Special | RM250Outlet RM180 | —Outlet — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 15687
- 15863
- 16580
- 16855
- 18566
- 18656
- 51683
- 51864
- 56182
- 56814
- 58167
- 58613
- 61583
- 61852
- 65184
- 65818
- 68155
- 68515
- 81562
- 81651
- 85167
- 85614
- 86156
- 86513
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX