There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 01/11/2026 | Special | RM250 | — | |
| (Thu) 08/10/2026 | 2nd Prize | RM1,000 | RM2,000 | |
| (Thu) 01/10/2026 | Consolation | RM60 | — | |
| (Wed) 16/09/2026 | 2nd Prize | RM1,000 | RM2,000 | |
| (Wed) 18/02/2026 | Special | RM250 | — | |
| (Sat) 24/01/2026 | Consolation | RM80 | — | |
| (Sat) 10/01/2026 | Consolation | RM80 | — | |
| (Sat) 06/12/2025 | Consolation | RM80 | — |
The 24 permutations of these digits
- 34672
- 34762
- 36477
- 36745
- 37463
- 37644
- 43674
- 43761
- 46376
- 46734
- 47365
- 47633
- 63474
- 63744
- 64378
- 64738
- 67340
- 67434
- 73461
- 73643
- 74366
- 74635
- 76343
- 76434
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX