There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 24/05/2026 | Special | RM250 | — | |
| (Sun) 19/04/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 19/04/2026 | 2nd Prize | RM1,200 | RM2,400 | |
| (Sun) 05/04/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Sun) 01/02/2026 | Consolation | RM80Outlet RM60 | —Outlet — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX