There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Tue) 03/11/2026 | Consolation | RM60 | — | |
| (Mon) 02/11/2026 | Special | RM200 | — | |
| (Wed) 21/10/2026 | 2nd Prize | RM1,000 | RM2,000 | |
| (Sat) 17/10/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 01/07/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 06/05/2026 | Special | RM250 | — | |
| (Tue) 05/05/2026 | Special | RM200 | — | |
| (Wed) 29/04/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sat) 15/11/2025 | Special | RM200 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 20565
- 20651
- 25063
- 25605
- 26052
- 26504
- 50262
- 50625
- 52062
- 52609
- 56024
- 56209
- 60252
- 60525
- 62052
- 62506
- 65025
- 65205
- 02562
- 02654
- 05262
- 05625
- 06257
- 06520
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX