There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 05/07/2026 | Special | RM250 | — | |
| (Mon) 29/06/2026 | Special | RM200 | — | |
| (Sat) 11/04/2026 | Consolation | RM60 | — | |
| (Sun) 05/04/2026 | 2nd Prize | RM1,200 | RM2,400 | |
| (Wed) 03/12/2025 | Special | RM200 | — |
The 6 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX