There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sat) 26/09/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 20/09/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Sun) 13/09/2026 | Consolation | RM80 | — | |
| (Tue) 01/09/2026 | Consolation | RM60 | — | |
| (Sun) 02/08/2026 | Special | RM200 | — | |
| (Sat) 04/07/2026 | 3rd Prize | RM600 | RM1,200 | |
| (Sat) 06/06/2026 | 2nd Prize | RM1,200Outlet RM1,000 | RM2,400Outlet RM2,000 | |
| (Wed) 27/05/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 22/04/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Mon) 20/04/2026 | Special | RM200 | — | |
| (Sun) 11/01/2026 | Special | RM250 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 14672
- 14765
- 16476
- 16745
- 17464
- 17641
- 41677
- 41763
- 46171
- 467111
- 47163
- 47611
- 61477
- 61744
- 64176
- 64715
- 67141
- 67414
- 71465
- 71644
- 74165
- 74615
- 76142
- 76414
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX