There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 30/08/2026 | Consolation | RM80 | — | |
| (Sat) 25/07/2026 | Consolation | RM60 | — | |
| (Mon) 13/07/2026 | Consolation | RM60 | — | |
| (Sat) 06/06/2026 | 3rd Prize | RM600 | RM1,200 | |
| (Sun) 17/05/2026 | Consolation | RM80 | — | |
| (Wed) 11/02/2026 | Special | RM250 | — | |
| (Sat) 10/01/2026 | Consolation | RM60 | — |
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX