There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 30/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Wed) 26/08/2026 | 3rd Prize | RM600Outlet RM500 | RM1,200Outlet RM1,000 | |
| (Sun) 16/08/2026 | Special | RM250 | — | |
| (Wed) 05/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Mon) 13/07/2026 | Special | RM200 | — | |
| (Sat) 27/06/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sat) 04/04/2026 | Special | RM250 | — | |
| (Sat) 06/12/2025 | Consolation | RM80 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX