There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Wed) 21/10/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Wed) 24/06/2026 | 2nd Prize | RM1,200Outlet RM1,000 | RM2,400Outlet RM2,000 | |
| (Sun) 14/06/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Mon) 08/06/2026 | Consolation | RM60 | — | |
| (Thu) 23/04/2026 | 1st Prize | RM2,900 | RM3,900 | |
| (Sat) 21/03/2026 | Consolation | RM80 | — | |
| (Wed) 04/03/2026 | Consolation | RM60 | — | |
| (Mon) 05/01/2026 | Consolation | RM60 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 13453
- 13543
- 14356
- 14533
- 15342
- 15434
- 31458
- 31542
- 34155
- 34513
- 35142
- 35411
- 41353
- 41534
- 43151
- 43517
- 45134
- 45313
- 51343
- 51433
- 53146
- 53415
- 54132
- 54311
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX