There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sat) 18/07/2026 | 3rd Prize | RM600Outlet RM500 | RM1,200Outlet RM1,000 | |
| (Wed) 15/07/2026 | Consolation | RM60 | — | |
| (Wed) 15/07/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Wed) 03/06/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Sun) 24/05/2026 | 2nd Prize | RM1,200Outlet RM1,000 | RM2,400Outlet RM2,000 | |
| (Sat) 09/05/2026 | 1st Prize | RM3,500 | RM5,000 | |
| (Wed) 26/11/2025 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 23497
- 23945
- 24396
- 24935
- 29345
- 29437
- 32492
- 32944
- 34294
- 34923
- 39242
- 39427
- 42394
- 42932
- 43293
- 43923
- 49232
- 49327
- 92343
- 92430
- 93244
- 93424
- 94235
- 94326
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX