There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 01/11/2026 | Consolation | RM80 | — | |
| (Sun) 18/10/2026 | Special | RM250 | — | |
| (Sun) 04/10/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Sun) 09/08/2026 | 1st Prize | RM3,500Outlet RM2,500 | RM5,000Outlet RM3,500 | |
| (Mon) 13/07/2026 | Consolation | RM60 | — | |
| (Wed) 25/03/2026 | Consolation | RM80Outlet RM60 | —Outlet — | |
| (Sun) 01/03/2026 | Special | RM200 | — | |
| (Sun) 01/03/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Wed) 26/11/2025 | Special | RM200 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 24 permutations of these digits
- 12392
- 12939
- 13296
- 13922
- 19234
- 19329
- 21398
- 21934
- 23192
- 23915
- 29133
- 29312
- 31293
- 31921
- 32197
- 32915
- 39125
- 39216
- 91234
- 91325
- 92133
- 92314
- 93123
- 93214
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX