There were 1,708 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Thu) 05/11/2026 | Special | RM200 | — | |
| (Fri) 16/10/2026 | Special | RM200 | — | |
| (Wed) 04/02/2026 | Special | RM250 | — | |
| (Wed) 14/01/2026 | Special | RM200 | — | |
| (Wed) 03/12/2025 | Special | RM200 | — |
The 12 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX