There were 1,706 draws in that period with 23 winning numbers each, so the average number came up about 3.9 times. Every number has the same chance in every draw; past results don't change the next one.
When it was drawn
| Date | Company | Prize | Big / RM1 | Small / RM1 |
|---|---|---|---|---|
| (Sun) 23/08/2026 | Special | RM250Outlet RM180 | —Outlet — | |
| (Fri) 03/07/2026 | Special | RM200 | — | |
| (Sun) 29/03/2026 | Consolation | RM80 | — | |
| (Thu) 18/12/2025 | Special | RM200 | — | |
| (Sun) 23/11/2025 | Special | RM200 | — |
Large figures are what STAR4D pays; small ones are what official Magnum, Da Ma Cai and Sports Toto outlets pay, for comparison.
The 4 permutations of these digits
With BOX or iBOX, any of these permutations counts as a win. Counts cover the past year. BOX / iBOX